Pedreña Duplex
Listing Description
EXCLUSIVE SLH PROPERTY!
Situated in the renowned golfing town of Pedreña, this charming duplex apartment is located right next to the La Junquera Municipal Golf Course — an ideal setting for summer getaways with family and friends who love golf and coastal living.
On the ground floor, you’ll find a bright and spacious living room that opens directly onto a terrace with views of Santander Bay and the green communal areas. This level also features a fully equipped kitchen with a cozy breakfast terrace, along with a bathroom for convenience.
Upstairs, the apartment offers three comfortable bedrooms: a double room with a bay window and large wardrobe, a spacious triple room with bunk beds and a single bed — perfect for children — and a single room with its own bay window access. A full bathroom serves the upper level.
Set within a private, gated community, residents can enjoy exclusive access to a swimming pool, tennis court, and pedestrian-friendly pathways. The complex borders the La Junquera golf course, offering direct access to the greens.
The area is known for its excellent local cuisine, making it a delightful destination for both relaxation and recreation.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 200 € | 2 200 € | 3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 200 € |
| 8 200 € | 9 200 € | 10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 200 € |
| 15 200 € | 16 200 € | 17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 200 € |
| 22 200 € | 23 200 € | 24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 200 € |
| 29 200 € | 30 200 € 15 | 31 200 € 15 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 200 € 15 | 2 200 € 15 | 3 200 € 15 | 4 200 € 15 |
|||
| 5 200 € 15 | 6 200 € 15 | 7 200 € 15 | 8 200 € 15 | 9 200 € 15 | 10 200 € 15 | 11 200 € 15 |
| 12 200 € 15 | 13 200 € 15 | 14 200 € 15 | 15 200 € 15 | 16 200 € 15 | 17 200 € 15 | 18 200 € 15 |
| 19 200 € 15 | 20 200 € 15 | 21 200 € 15 | 22 200 € 15 | 23 200 € 15 | 24 200 € 15 | 25 200 € 15 |
| 26 200 € 15 | 27 200 € 15 | 28 200 € 15 | 29 200 € 15 | 30 200 € 15 | 31 200 € 15 |
|


