Modern Apartment
Listing Description
Fully renovated two bedroom apartment in downtown Santander, in the Puerto Chico area.
The apartment consists of a spacious open concept living room and dining area toghether with a fully equiped modern kitchen.
There are two bedrooms: a spacious master bedroom with a queen size bed and a smaller bedroom with two single beds.
Strategically located in a quiet street between the lively centre and the beaches, it is a perfect spot for getting around town.
Price Info
Price per night: 100€
Price per weekend (Friday and Saturday) : 120€
Cleaning Fee: 60€ Single Fee
Minimum no of nights: 2
Security deposit: 200€
Address
Address: Exact location information is provided after a booking is confirmed.
City: Santander
Area: Puerto Chico
County: Cantabria
State: Santander
Zip: 39004
Country: Spain
Details
Property ID: 36275
Property Size: 80 m2
Rooms: 4
Bedrooms: 2
Bathrooms: 1
Check-in hour: from 17:00
Check-Out hour: by 11:00
Sleeping Arrangements
Bedroom 1
Bedroom 2
Features
Amenities
Bed and bath linens
Cleaning Essentials
Elevator in Building
Heating
Iron
TV
Washer
Wheelchair Accessible
WIFI
Bathroom
Hair dryer
Shower
Children
Family/Kid Friendly
Travel Cot upon Request
Kitchen
Coffee maker
Cooking basics
Kitchen - electric/induction
Microwave
Oven
Refrigerator
Outdoor
Balcony
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 100€ | 2 100€ | 3 100€ | 4 120€ | 5 120€ | 6 100€ |
|
| 7 100€ | 8 100€ | 9 100€ | 10 100€ | 11 120€ | 12 120€ | 13 100€ |
| 14 100€ | 15 100€ | 16 100€ | 17 100€ | 18 120€ | 19 120€ | 20 100€ |
| 21 100€ | 22 100€ | 23 100€ | 24 100€ | 25 120€ | 26 120€ | 27 100€ |
| 28 100€ | 29 100€ 2 | 30 100€ 2 |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 100€ 2 | 2 120€ 2 | 3 120€ 2 | 4 100€ 2 |
|||
| 5 100€ 2 | 6 100€ 2 | 7 100€ 2 | 8 100€ 2 | 9 120€ 2 | 10 120€ 2 | 11 100€ 2 |
| 12 100€ 2 | 13 100€ 2 | 14 100€ 2 | 15 100€ 2 | 16 120€ 2 | 17 120€ 2 | 18 100€ 2 |
| 19 100€ 2 | 20 100€ 2 | 21 100€ 2 | 22 100€ 2 | 23 120€ 2 | 24 120€ 2 | 25 100€ 2 |
| 26 100€ 2 | 27 100€ 2 | 28 100€ 2 | 29 100€ 2 | 30 120€ 2 | 31 120€ 2 |
|
past
today
booked