The Pombo Studio
Listing Description
Elegant studio apartment located in the heart of Santander’s historic area, the Pomobo studio is a perfect location for your stay in Santander.
This luminous open space property consists of a living room and dining area, a sleeping area with a queen size bed, a fully equipped kitchen and a full bathroom.
Price Info
Price per night: 180 €
Price per weekend (Friday and Saturday) : 180 €
Cleaning Fee: 60 € Single Fee
Minimum no of nights: 30
Address
Address: Exact location information is provided after a booking is confirmed.
City: Santander
Area: Puerto Chico
County: Santander
State: Cantabria
Zip: 39003
Country: Spain
Details
Property ID: 94
Property Size: 45 m2
Rooms: 1
Bathrooms: 1
Check-in hour: from 17:00
Check-Out hour: by 11:00
Features
Amenities
Bed and bath linens
Cleaning Essentials
Doorman
Elevator in Building
Heating
Iron
Non Smoking
TV
Washer
WIFI
Bathroom
Hair dryer
Shower
Children
Family/Kid Friendly
Travel Cot upon Request
Kitchen
Coffee maker
Cooking basics
Dishwasher
Kitchen - electric/induction
Microwave
Oven
Refrigerator
Toaster
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 180 € |
||||||
| 2 180 € | 3 180 € | 4 180 € | 5 180 € | 6 180 € | 7 180 € | 8 180 € |
| 9 180 € | 10 180 € | 11 180 € | 12 180 € | 13 180 € | 14 180 € | 15 180 € |
| 16 180 € | 17 180 € | 18 180 € | 19 180 € | 20 180 € | 21 180 € | 22 180 € |
| 23 180 € | 24 180 € | 25 180 € | 26 180 € | 27 180 € | 28 180 € | 29 180 € |
| 30 180 € | 31 180 € 30 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 180 € 30 | 2 180 € 30 | 3 180 € 30 | 4 180 € 30 | 5 180 € 30 |
||
| 6 180 € 30 | 7 180 € 30 | 8 180 € 30 | 9 180 € 30 | 10 180 € 30 | 11 180 € 30 | 12 180 € 30 |
| 13 180 € 30 | 14 180 € 30 | 15 180 € 30 | 16 180 € 30 | 17 180 € 30 | 18 180 € 30 | 19 180 € 30 |
| 20 180 € 30 | 21 180 € 30 | 22 180 € 30 | 23 180 € 30 | 24 180 € 30 | 25 180 € 30 | 26 180 € 30 |
| 27 180 € 30 | 28 180 € 30 | 29 180 € 30 | 30 180 € 30 |
|||
past
today
booked